Use this size calculator to ESTIMATE the appropriate size for your generator in Panama City Beach It is important to speak with a professional before deciding what size generator is right for you and your home.
Appliance Name | Wattage |
---|---|
Central Air Conditioner | 7000 |
Window Air Conditioner | 2000 |
Alarm Clock | 10 |
Coffeemaker | 1050 |
Clothes Washer | 1500 |
Clothes Dryer | 4500 |
Dishwasher(hot dry) | 1600 |
Electric Blanket | 80 |
Celing Fan 120 | 120 |
Window Fan | 200 |
Whole House Fan | 500 |
Freezer | 800 |
Hair Dryer | 1600 |
Incandescent Lightbulb | 100 |
Fluorescent Lightbulb | 25 |
Microwave | 1000 |
Desktop | 800 |
Laptop | 250 |
Stereo | 250 |
Range(electric) | 8000 |
Refrigerator | 800 |
TV | 300 |
Toaster | 800 |
Toaster oven | 1225 |
Water Heater | 4500 |
Well pump 1/2HP | 2200 |
Recommended
Minimum Watts
Needed: 0